<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: London yet again</title>
	<link>http://www.pokerdschungel.at/archives/london-yet-again/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 04:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: vincenTTT</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3787</link>
		<author>vincenTTT</author>
		<pubDate>Tue, 25 Sep 2007 13:49:54 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3787</guid>
		<description>300k in a  hour, sick sick sick</description>
		<content:encoded><![CDATA[<p>300k in a  hour, sick sick sick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendori</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3786</link>
		<author>kendori</author>
		<pubDate>Tue, 25 Sep 2007 11:57:25 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3786</guid>
		<description>gl in london Nikki !</description>
		<content:encoded><![CDATA[<p>gl in london Nikki !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3785</link>
		<author>Sascha</author>
		<pubDate>Tue, 25 Sep 2007 05:54:14 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3785</guid>
		<description>gl in london!
thx for update!</description>
		<content:encoded><![CDATA[<p>gl in london!<br />
thx for update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowjoke</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3784</link>
		<author>snowjoke</author>
		<pubDate>Tue, 25 Sep 2007 01:43:32 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3784</guid>
		<description>Woot, nicely done. Don't blow it now!

Play Glove55 heads-up if you can. I watched him this evening and he's a complete spewtard. Raises 95% of buttons and re-raises OOP about half the time, then usually just check-folds the flop. Brian busted him quite badly in the end.</description>
		<content:encoded><![CDATA[<p>Woot, nicely done. Don&#8217;t blow it now!</p>
<p>Play Glove55 heads-up if you can. I watched him this evening and he&#8217;s a complete spewtard. Raises 95% of buttons and re-raises OOP about half the time, then usually just check-folds the flop. Brian busted him quite badly in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3783</link>
		<author>nike</author>
		<pubDate>Tue, 25 Sep 2007 01:40:09 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3783</guid>
		<description>gl kai
saw you today outplaying idontgiveafuck, nice job.
ps he won last week bigtime +200 I think, but afraid of playing to the Kaimonster:)
keep playing FT, youre the best i think, ok sbrugby and david are equal, to play them its variance, but the rest you can outplay easy I guess</description>
		<content:encoded><![CDATA[<p>gl kai<br />
saw you today outplaying idontgiveafuck, nice job.<br />
ps he won last week bigtime +200 I think, but afraid of playing to the Kaimonster:)<br />
keep playing FT, youre the best i think, ok sbrugby and david are equal, to play them its variance, but the rest you can outplay easy I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: germanRan</title>
		<link>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3782</link>
		<author>germanRan</author>
		<pubDate>Mon, 24 Sep 2007 23:35:31 +0000</pubDate>
		<guid>http://www.pokerdschungel.at/archives/london-yet-again/#comment-3782</guid>
		<description>Den ~39K Pot auf PS hab ich live gesehen. Und dann beim 44k stake aussteigen. So sollte es laufen. 

Viel Glück weiterhin...</description>
		<content:encoded><![CDATA[<p>Den ~39K Pot auf PS hab ich live gesehen. Und dann beim 44k stake aussteigen. So sollte es laufen. </p>
<p>Viel Glück weiterhin&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
